YD1334 Tube
| Tube | F max | U fil | I fil | T min | Ua max | Ia max | Ug1 max | Ig1 max | ||
| Ug2 max | Ig2 max | Ik max | Pa max | f use | Ua | Ia0 | Ia | |||
| Ug1 | Ig1 | gain | Pin | Pout | Comment | Pg1 | Pg2 | Pain | Ug2 | Ig2 |
| ------ | ------ | ---------- | ------ | ------ | ------- | ------- | ------- | ------- | ------- | ------- |
| YD1334 | 1000 MHz | 6,0 - 6,3 V | 4,8 - 5,8 A | 180 sec | 3500 V | -200 V | +/- 5 mA | |||
| 550 mA | 1800 W | 860 MHz | 2500 V | 200 - 300 mA | 420 mA | |||||
| -10 to -40 V | 0 mA | 16 dB | <= 4 W | 110 W | 58 dB intermod. |
my Homepage: www.oe9erc.com